place 2101 Nw Jersey Ave, North Wildwood NJ 08260
phone 609-741-0734
mail wildwoodsrealty@verizon.net
place 2101 Nw Jersey Ave, North Wildwood NJ 08260
phone 609-741-0734
mail wildwoodsrealty@verizon.net
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: LeBoot Oceanfront Condominium #201  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<January 2025
MonTueWedThuFriSatSun
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes


If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 ThursdayMay 08, 2025May 08, 2025120.00
 Friday -MDWMay 09, 2025May 09, 2025135.00
 Saturday-MDWMay 10, 2025May 10, 2025135.00
 Sunday-MDWMay 11, 2025May 11, 2025125.00
 MondayMay 12, 2025May 12, 2025125.00
 TuesdayMay 13, 2025May 13, 2025125.00
 WednesdayMay 14, 2025May 14, 2025125.00
 ThursdayMay 15, 2025May 15, 2025125.00
 Friday-CKWMay 16, 2025May 16, 2025135.00
 Saturday-CKWMay 17, 2025May 17, 2025135.00
 SundayCKWMay 18, 2025May 18, 2025135.00
 MondayMay 19, 2025May 19, 2025125.00
 TuesdayMay 20, 2025May 20, 2025125.00
 WednesdayMay 21, 2025May 21, 2025110.00
 ThursdayMDWMay 22, 2025May 22, 2025110.00
 FridayMDWMay 23, 2025May 23, 2025195.00
 SaturdayMDWMay 24, 2025May 24, 2025200.00
 SundayMDWMay 25, 2025May 25, 2025200.00
 MondayMay 26, 2025May 26, 2025200.00
 TuesdayMay 27, 2025May 27, 2025125.00
 WednesdayMay 28, 2025May 28, 2025125.00
 ThursdayMay 29, 2025May 29, 2025130.00
 FridayMay 30, 2025May 30, 2025195.00
 SaturdayMay 31, 2025May 31, 2025195.00
 SundayJun 01, 2025Jun 01, 2025185.00
 MondayJun 02, 2025Jun 02, 2025145.00
 TuesdayJun 03, 2025Jun 03, 2025145.00
 WednesdayJun 04, 2025Jun 04, 2025135.00
 ThursdayFDWJun 05, 2025Jun 05, 2025135.00
 FridayFDWJun 06, 2025Jun 06, 2025195.00
 SaturdayFDWJun 07, 2025Jun 07, 2025195.00
 SundayFDWJun 08, 2025Jun 08, 2025165.00
 MondayJun 09, 2025Jun 09, 2025135.00
 TuesdayJun 10, 2025Jun 10, 2025135.00
 WednesdayJun 11, 2025Jun 11, 2025135.00
 ThursdayJun 12, 2025Jun 12, 2025165.00
 FridayJun 13, 2025Jun 13, 2025235.00
 SaturdayJun 14, 2025Jun 14, 2025235.00
 SundayJun 15, 2025Jun 15, 2025235.00
 MondayJun 16, 2025Jun 16, 2025255.00
 TuesdayJun 17, 2025Jun 17, 2025295.00
 WednesdayJun 18, 2025Jun 18, 2025295.00
 ThursdayBCMFJun 19, 2025Jun 19, 2025280.00
 FridayBCMFJun 20, 2025Jun 20, 2025350.00
 SaturdayBCMFJun 21, 2025Jun 21, 2025360.00
 SundayBCMFJun 22, 2025Jun 22, 2025360.00
 MondayJun 23, 2025Jun 23, 2025310.00
 TuesdayJun 24, 2025Jun 24, 2025295.00
 WednesdayJun 25, 2025Jun 25, 2025295.00
 ThursdayJun 26, 2025Jun 26, 2025295.00
 FridayJun 27, 2025Jun 27, 2025315.00
 SaturdayJun 28, 2025Jun 28, 2025315.00
 SundayJun 29, 2025Jun 29, 2025315.00
 MondayJun 30, 2025Jun 30, 2025310.00
 TuesdayJul 01, 2025Jul 01, 2025310.00
 WednesdayJul 02, 2025Jul 02, 2025305.00
 Thursday4thJul 03, 2025Jul 03, 2025315.00
 Friday4thJul 04, 2025Jul 04, 2025325.00
 Saturday4thJul 05, 2025Jul 05, 2025325.00
 Sunday4thJul 06, 2025Jul 06, 2025310.00
 MondayJul 07, 2025Jul 07, 2025300.00
 TuesdayJul 08, 2025Jul 08, 2025300.00
 WednesdayJul 09, 2025Jul 09, 2025300.00
 ThursdayJul 10, 2025Jul 10, 2025300.00
 FridayJul 11, 2025Jul 11, 2025360.00
 SaturdayJul 12, 2025Jul 12, 2025360.00
 SundayJul 13, 2025Jul 13, 2025360.00
 MondayJul 14, 2025Jul 14, 2025345.00
 TuesdayJul 15, 2025Jul 15, 2025345.00
 WednesdayJul 16, 2025Jul 16, 2025345.00
 ThursdayJul 17, 2025Jul 17, 2025345.00
 FridayJul 18, 2025Jul 18, 2025345.00
 SaturdayJul 19, 2025Jul 19, 2025345.00
 SundayJul 20, 2025Jul 20, 2025335.00
 MondayJul 21, 2025Jul 21, 2025335.00
 TuesdayJul 22, 2025Jul 22, 2025335.00
 WednesdayJul 23, 2025Jul 23, 2025335.00
 ThursdayJul 24, 2025Jul 24, 2025335.00
 FridayJul 25, 2025Jul 25, 2025350.00
 SaturdayJul 26, 2025Jul 26, 2025350.00
 SundayJul 27, 2025Jul 27, 2025350.00
 MondayJul 28, 2025Jul 28, 2025345.00
 TuesdayJul 29, 2025Jul 29, 2025345.00
 WednesdayJul 30, 2025Jul 30, 2025345.00
 ThursdayJul 31, 2025Jul 31, 2025345.00
 FridayAug 01, 2025Aug 01, 2025360.00
 SaturdayAug 02, 2025Aug 02, 2025360.00
 SundayAug 03, 2025Aug 03, 2025360.00
 MondayAug 04, 2025Aug 04, 2025345.00
 TuesdayAug 05, 2025Aug 05, 2025345.00
 WednesdayAug 06, 2025Aug 06, 2025345.00
 ThursdayAug 07, 2025Aug 07, 2025345.00
 FridayAug 08, 2025Aug 08, 2025360.00
 SaturdayAug 09, 2025Aug 09, 2025360.00
 SundayAug 10, 2025Aug 10, 2025360.00
 MondayAug 11, 2025Aug 11, 2025295.00
 TuesdayAug 12, 2025Aug 12, 2025295.00
 WednesdayAug 13, 2025Aug 13, 2025295.00
 ThursdayAug 14, 2025Aug 14, 2025295.00
 FridayAug 15, 2025Aug 15, 2025295.00
 SaturdayAug 16, 2025Aug 16, 2025295.00
 SundayAug 17, 2025Aug 17, 2025295.00
 MondayAug 18, 2025Aug 18, 2025310.00
 TuesdayAug 19, 2025Aug 19, 2025295.00
 WednesdayAug 20, 2025Aug 20, 2025280.00
 ThursdayAug 21, 2025Aug 21, 2025280.00
 FridayAug 22, 2025Aug 22, 2025280.00
 SaturdayAug 23, 2025Aug 23, 2025280.00
 SundayAug 24, 2025Aug 24, 2025280.00
 MondayAug 25, 2025Aug 25, 2025305.00
 TuesdayAug 26, 2025Aug 26, 2025305.00
 WednesdayAug 27, 2025Aug 27, 2025305.00
 ThursdayAug 28, 2025Aug 28, 2025305.00
 FridayAug 29, 2025Aug 29, 2025320.00
 SaturdayAug 30, 2025Aug 30, 2025320.00
 SundayAug 31, 2025Aug 31, 2025320.00
 MondaySep 01, 2025Sep 01, 2025230.00
 TuesdaySep 02, 2025Sep 02, 2025220.00
 WednesdaySep 03, 2025Sep 03, 2025170.00
 ThursdaySep 04, 2025Sep 04, 2025170.00
 FridaySep 05, 2025Sep 05, 2025165.00
 SaturdaySep 06, 2025Sep 06, 2025165.00
 SundaySep 07, 2025Sep 07, 2025165.00
 MondaySep 08, 2025Sep 08, 2025185.00
 TuesdaySep 09, 2025Sep 09, 2025185.00
 WednesdaySep 10, 2025Sep 10, 2025185.00
 ThursdayFiremensSep 11, 2025Sep 11, 2025185.00
 FridayFiremensSep 12, 2025Sep 12, 2025185.00
 SaturdayFiremensSep 13, 2025Sep 13, 2025185.00
 SundaySep 14, 2025Sep 14, 2025185.00
 MondaySep 15, 2025Sep 15, 2025195.00
 TuesdaySep 16, 2025Sep 16, 2025195.00
 WednesdaySep 17, 2025Sep 17, 2025195.00
 ThursdaySep 18, 2025Sep 18, 2025205.00
 FridaySep 19, 2025Sep 19, 2025205.00
 SaturdaySep 20, 2025Sep 20, 2025205.00
 SundaySep 21, 2025Sep 21, 2025205.00
 MondaySep 22, 2025Sep 22, 2025205.00
 TuesdaySep 23, 2025Sep 23, 2025205.00
 WednesdaySep 24, 2025Sep 24, 2025205.00
 ThursdaySep 25, 2025Sep 25, 2025205.00
 FridaySep 26, 2025Sep 26, 2025205.00
 SaturdaySep 27, 2025Sep 27, 2025205.00
 SundaySep 28, 2025Sep 28, 2025205.00
 MondaySep 29, 2025Sep 29, 2025205.00
 TuesdaySep 30, 2025Sep 30, 2025205.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software